Solar Panel
Model | SP100 | SP200 | SP300 |
---|---|---|---|
Peak Power Pm | 100W | 200W | 300W |
Open Circuit Voltage Voc | 20.0V | 48.0V | 43.5V |
Max. Power Voltage Vmp | 36.3V | 40.0V | 36.3V |
Max. Power Current Imp | 5.0A | 5.00A | 8.26A |
Short Circuit Current Lsc | 5.25A | 5.25A | 8.68A |
Solar Cells Efficiency | 22.0% | 22.0% | 22.0% |
Folding Size | 550*568*25mm | 550*568*45mm | 740*604*45mm |
Deployment Size | 1101*568*35mm | 2220*568*25mm | 2408*740*25mm |
Net Weight/KG | 3.4kg | 6.2kg | 9.2kg |
Solar Folding Handbag Material | Gray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint) | Gray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint) | Gray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint) |
Rated Operating Temperature/Range | Rated Operating Temperature: 48±2℃ Operating Temperature Range: -40°C- +85°C | Rated Operating Temperature: 48±2℃ Operating Temperature Range: -40°C- +85°C | Rated Operating Temperature: 48±2℃ Operating Temperature Range: -40°C- +85°C |
Waterproof Grade | IP54 | IP54 | IP54 |
Let's Get In Touch
Contact us today! No matter where you are, our experts will provide the right solution for your yarn needs.
- Room 1508, 15/F, Office Tower Two, Grand Plaza, 625 Nathan Road, Kowloon, Hong Kong
- business@daranener.com
- (+852) 46224691
We'll reply you within one business day.