Solar Panel

DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W
DaranEner SP100 Solar Panel | 100W

DaranEner SP100 Solar Panel | 100W

DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W
DaranEner SP200 Solar Panel | 200W

DaranEner SP200 Solar Panel | 200W

DaranEner SP300 Solar Panel | 300W - DaranEner Portable Power Station
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W - DaranEner Portable Power Station
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W
DaranEner SP300 Solar Panel | 300W

DaranEner SP300 Solar Panel | 300W

ModelSP100SP200SP300
Peak Power Pm100W200W300W
Open Circuit Voltage Voc20.0V48.0V43.5V
Max. Power Voltage Vmp36.3V40.0V36.3V
Max. Power Current Imp5.0A5.00A8.26A
Short Circuit Current Lsc5.25A5.25A8.68A
Solar Cells Efficiency22.0%22.0%22.0%
Folding Size550*568*25mm550*568*45mm740*604*45mm
Deployment Size1101*568*35mm2220*568*25mm2408*740*25mm
Net Weight/KG3.4kg6.2kg9.2kg
Solar Folding Handbag MaterialGray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint)Gray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint)Gray(Waterproof Style) (Support to Customized Color/Pattern、Support Silkscreen Imprint)
Rated Operating Temperature/RangeRated Operating Temperature: 48±2℃
Operating Temperature Range: -40°C- +85°C
Rated Operating Temperature: 48±2℃
Operating Temperature Range: -40°C- +85°C
Rated Operating Temperature: 48±2℃
Operating Temperature Range: -40°C- +85°C
Waterproof GradeIP54IP54IP54

Let's Get In Touch

Contact us today! No matter where you are, our experts will provide the right solution for your yarn needs.

  • Room 1508, 15/F, Office Tower Two, Grand Plaza, 625 Nathan Road, Kowloon, Hong Kong
  • business@daranener.com
  • (+852) 46224691

We'll reply you within one business day.